| Item (click item name to see the item) |
Event Price | Pick-Up (24 hr.) |
Birthday Party Price |
| 3-in-1 Combo (small) | 265.00 | NA | 165.00 |
| 50' Obstacle Course | 565.00 (4 hours) | NA | |
| 7 Element Obstacle Course | 350.00 | NA | |
| Adrenaline Rush | 615.00 | NA | |
| Amazon Extreme | 665.00 (4 hours) | NA | |
| Bouncy Boxing (large) | 440.00 | NA | 360.00 |
| Bugs Life Obstacle Course | 365.00 (6 hours) | NA | 265.00 |
| Bungee Run (2 lane) | 440.00 | NA | |
| Bungee Run (3 lane) | 460.00 | NA | 360.00 |
| Bungee Trampoline | 165.00/hr (4 hours min.) | ||
| Cameron the Catepillar | 315.00 | NA | 165.00 |
| Climbing Mountain | 165.00/hour, 4hr min. (2 att.) |
NA | |
| Concessions - click
here (tables, chairs, popcorn, cotton candy, snow cone) |
|||
| CyberSpin | 190.00/hr (min 3 hrs) | ||
| 18' Double Drop Wave Slide Pool | 365.00 | NA | |
| Dunk Tanks | 205.00 | 165.00 | |
| First Airborne Adventure | 515.00 | NA | |
| Flip Your Lid | 265.00 | NA | |
| Football Obstacle Course | 610.00 | NA | |
| Generators | 105.00 | NA | |
| Gladiator Joust | 440.00 | NA | |
| High Striker | 175.00 | NA | 175.00 |
| Mechanical Bull | 850.00 | NA | |
| Money Machine | 440.00 | NA | |
| Moon Toss | 140.00 (prizes extra) | ||
| Moonwalks
(except as listed below) |
130.00 | 90.00
(24 Hours) |
|
| 6-in-1 Combo Mission To Mars | 250.00 | NA
(24 Hours) |
250.00 |
| Birthday Cake 15x15 moonwalk | 130.00 | 90.00
(24 Hours) |
|
| Happy Face 13x13 moonwalk | 130.00 | 90.00
(24 Hours) |
|
| Princess Castle 2 moonwalk | 145.00 | 105.00
(24 Hours) |
|
| Paradise Jump | 185.00 | 130.00 | |
| 18ft Slide Slip and Dip Combo | 555.00 | NA | 555.00 (4 hrs max rental) |
| Slip-N-Slide (double) | 190.00 | NA | |
| Spin Art | 140.00 (supplies for 300) | NA | |
| Sports Arena | 365.00 | NA | |
| Sumo Wrestling | 515.00 | 355.00 | |
| Super Slides | 565.00 | NA | |
| Super Slides (Dual Lane) | 615.00 | NA | |
| Table Games
(2 table min/rental) (Air Hockey, Foosball, Pool, Ping Pong) |
260.00 | NA | |
| Team Combo Obstacle Course | 350.00 | NA | 350.00 |
| Texas Team Challenge | 515.00 | NA | |
| Titanic 25' Slide | 675.00 | NA | |
| Toddler Zone | 260.00 | NA | 165.00 |
| Trackless Train | 440.00 | NA | |
| Tropical Splash | 240.00 | NA | |
| Tug of War | 440.00 | NA | |
| Twisted | 255.00 | NA | |
| Ultimate Challenge II | 665.00 (4 hours) | NA | |
| Velcro Wall | 440.00 | NA | |
| Volcano Island Rock Wall | 675.00 | NA | |
| Wild Rapids Water Slide | 350.00 | NA |
Concessions
List
Tables & Chairs
| 8' banquet tables rent for $10.00/day picked up. Folding chairs rent for $1.00 per day picked up. |
| 60 Inch Round Tables for $10.00 each. |
Cotton Candy Machine
|
COTTON CANDY MACHINE -
MACHINE ONLY - $80.00 (PICK UP)
$140.00 (DELIVERED)
BIRTHDAY PARTIES - Same
price as above. Supplies can be purchased.
Floss - $5.00(1 carton) - makes 60 - 70 Cones
Cones - $5.00 - 25 cones
EVENTS - Same
price as above for Machine and Floss. Cones can be purchased
for 5 cents a cone
|
Popcorn Machine
|
POPCORN MACHINE - MACHINE
ONLY $75.00 (PICK UP)
$140.00 (DELIVERED)
BIRTHDAY PARTIES - Same
price as above on machine rental. Supplies can be purchased
(advanced reservations required!)
Oil,
Butter & Kernel Mix - $1.00 per bag - each bag contains 8
servings
8oz Popcorn Bags - $2.50 - includes 50 bags
EVENTS - SAME
AS BIRTHDAY PARTIES
|
Sno-Cone Machine
|
SNO CONES-
MACHINE ONLY $80.00 (PICK UP)
$140.00
(DELIVERED)
BIRTHDAY PARTIES
- $85.00 (PICKED UP or DELIVERED WITH ANOTHER PIECE OF EQUIPMENT) -
Includes 1 gallon of syrup and 40 cups. Customer is
responsible for providing ice. Additional Syrup can be purchased
for $8.00 per gallon. 50 additional cups $2.50.
EVENTS - CALL
FOR PRICING
|
All machines can be picked up for $80.00